50-110mm PVC paipu laina hana
Nā kikoʻī kikoʻī o kēlā me kēia mīkini i ka laina
1. SJSZ65/132 Conical Double Screw Extruder
Uku a me ka pahu | |||
1 | Anawaena oka | mm | ¢65/132 |
2 | Ka lōʻihi o ka pōkā | mm | 1440 |
3 | ʻO ka wikiwiki o ka hoʻololi ʻana | r/min | 1-38 |
4 | Mea o ka Screw a me ka Barela | / | 38CrMoAlA Nitrogen Lapaʻau, poli |
5 | ʻO ka hohonu o ka hihia nitratation | mm | 0.6-0.8mm |
6 | Pumehana Barela | / | Hoolei Aluminum Heater |
7 | Nā ʻāpana hoʻomehana | / | 4zone |
8 | Mana Hoowela | kw | 24 |
9 | Mana hooluolu | kw | 0.25kw*3 |
10 | Hoʻoluʻu | / | hooluu puhi |
11 | Ka hoʻomalu wela kumu | / | Hoʻomalu i ka wela o ka pōʻaiapuni ʻakomi |
12 | ʻO ka hoʻololi ʻana i ka wela kumu | / | Ma ka aila conduction pōʻai |
pahu pahu | |||
1 | ʻO nā hāmeʻa | / | Maka niho paʻakikī |
2 | Brand o ka pahu pahu | / | ʻO ka hui pahu pahu pahu Jiangyin |
3 | ʻĀkau | / | NSK o Iapana |
4 | Ka palekana o ka wili | / | Me ka mea palekana no ka wili |
Mea hanai | |||
1 | Pūnaehana hānai nui paʻa | / | 1.1KW, wili paʻa-nui hānai |
2 | Ala hoʻomalu māmā | / | Mea hoʻohuli pinepine |
ʻōnaehana kaʻa a me ka uila | |||
1 | Ka mana kaʻa | KW | 37(Motika AC, brand Siemens) |
2 | ʻano hoʻololi wikiwiki | / | Hoʻololi alapine ʻokoʻa |
3 | Hiki ke hoopuka | Kg/h | 180-250 |
4 | Pūnaehana hoʻomāmā | / | 1.5kw, ʻumeke wai |
5 | PLC paʻi pā | / | brand Siemens |
6 | Mea hoʻohuli pinepine | / | ABB |
7 | Mea hoʻopili AC | / | ʻO Schneider |
8 | Voltage | / | E like me ke koi |
9 | Kiʻekiʻe axis extruder | mm | 1000 |
Pūnaehana pale ponoʻī | |||
1. ʻO ka pale o kēia manawa o ka kaʻa | |||
2. Ma luna o ka puʻe pale o ka wili. |
Molds for50-110mm PVC paipu