ASA + PVC co-extrusion profile extrusion laina
ASA + PVC co-extrusion profile extrusion laina
Ka inoa o ka waiwai
| Ka nui
| PĀKAI HUI
| FOB Qingdao FOB (USD)
|
ASA + PVC co-extrusion profile extrusion laina | |||
|
| ||
|
| ||
|
| ||
5 .Hoʻopaʻa |
| ||
6.ASA hoʻokahi wili extruder SJ45 |
| ||
Co-extrusion mold -one set Wahi a ka mea kūʻai aku kiʻi |
| ||
Ka huina FOB Qingdao kumu kuai |
1. Hoʻohana:
pvc pani puka
2. Kaha: e pili ana i 200kg / h
3. Nā mea lako:
(1) Mea hoʻouka kaʻa
(2) SJSZф65/132 conical twin screw extruder + SJ45 single screw extruder
Mold e like me ke kaha kiʻi .
(3) 10m vacuum calibration a me ka papaʻaina
(4) ʻO ka mīkini huki a me ka mīkini ʻoki āpau āpau
(5) Hoʻopili
4. Ka palena o nā mea
(1) Mea hoʻouka kaʻa
'ikamu | wehewehe | Unite | ʻōlelo ʻōlelo |
1 | Anawaena paipu lawe | mm | 102 |
2 | Hoʻouka i ka mana kaʻa | KW | 1.5 |
2 | Pākuʻi mea mana kaʻa | KW | 0.75 |
4 | Hiki ke hoʻoili | Kg/h | 600 |
5 | Ka nui o ka mālama ʻana | kg | 150 |
6 | Mea o ka waihona hopper a me ka paipu | / | Kila kohu ʻole |
(2) SJSZф65/132 conical twin screw extruder
* hoʻohana i ka wili a me ka barela maikaʻi e hōʻoia i ka hopena plasticizing maikaʻi a me ke ola lōʻihi * hoʻohana i ka mīkini alapine hoʻololi, ʻo ka mea puhi wela o ka kaʻa i hoʻokele wale ʻia e hiki ke hōʻoia i ka hopena wela maikaʻi ʻoiai ʻoiai ke kaʻa i ka wikiwiki o ka wikiwiki, hiki iā ia ke pale pono i ka kaʻa a hoʻomaikaʻi i ke ola. * Hoʻoponopono ʻia ka wikiwiki e ka inverter frequency, hoʻoponopono maʻalahi, mālama i ka hoʻohana uila * ʻōnaehana hoʻomalu wela a me ka pahu pahu, hana maʻalahi * Hoʻohana nā ʻāpana uila āpau i ka inoa kaulana honua maoli, e like me: Siemens a i ʻole Schneider contactor, ABB a i ʻole FUJI frequency inverter a pēlā aku. * ka mīkini mīkini a hoʻokumu ʻia me ka ikaika kiʻekiʻe a me ka pā kila, paʻa a paʻa ﹡ Pūnaehana pale iā ia iho: ke au o ke kaʻa kaʻa overload pale ʻakomi hoʻoneʻe hoʻoneʻe ʻakomi pale Lubrication aila pōloli mea ho'āla ala | |||
Uku a me ka pahu | |||
1 | Anawaena oka | mm | ¢65/132 |
2 | Ka lōʻihi o ka wili | mm | 1440 |
3 | Ka nui o ka miki | pcs | 2 |
4 | ʻAno maka | / | Mesh conical |
5 | Mea o ka Screw a me ka Barela | / | 38CrMoAlA Nitrogen Laau |
6 | Ke kaʻawili ʻana | rmp | 1-37 |
7 | ʻO ka pahu wili | / | Kūikawā no PVC WPC profile |
Pūnaehana hoʻomalu wela o ka pōki a me ka barela | |||
1 | Pumehana Barela | / | Hoolei Aluminum Heater |
2 | Mana Pumehana Barela | KW | 24 |
3 | Hooluu Barela | / | ʻO ka hoʻoheheʻe haʻahaʻa haʻahaʻa haʻahaʻa |
4 | Manao | / | Automatic naauao |
5 | Hoʻoponopono wela | ʻOmron intelligent controller | |
pahu pahu | |||
1 | Kūpono kūpono | / | JB/T9050.1-1999 |
2 | Mea o ke kaa a me ke kumu | / | Adopt kiʻekiʻe ikaika alloy, carburizing a quenching, wili |
3 | ʻO ka pololei o ka mīkini a me ka paʻakikī | / | Papa 6, HRC 54-62 |
4 | Hoʻopaʻa ʻaila | / | Hoʻopili nā mea hoʻopaʻa a pau i nā huahana maikaʻi |
5 | Palekana Screw | / | Alakai hoʻoneʻe ʻakomi |
6 | Hoʻoluʻu | / | Ma ka wai |
Mea hoʻohana ʻai ʻai | |||
1 | ʻAno hānai | / | ʻO ka hanai ʻana i ka ʻuala |
2 | Hānai mana kaʻa | KW | 1.1 |
3 | Hoʻoponopono hānai | / | Na ABB/DELTA inverter alapine |
4 | Hiki ke hoʻololi ʻokoʻa a i ʻole ka hoʻoponopono ʻana me ka extrusion. | ||
Pūnaehana mana a me ka mana uila | |||
1 | Mana Motor Main | KW | 37(Mokini AC) |
2 | ʻano hoʻololi wikiwiki | / | Na ABB/DELTA inverter alapine |
Pūnaehana hoʻomalu | |||
a) Mea hoʻohuli: ABB/ DELTA b) Hoʻoponopono wela: DELTA/OMRON c) Mea hoʻopili a me nā mea uila nui: Schneider / siemens | |||
Pūnaehana hoʻopau māhu | |||
1 | ʻO ka ʻumeke wai | / | ʻO ka pauma ʻūhā hydroseal |
2 | ʻO ka mana ʻumeke wai | KW | 1.5KW |
Kiʻi mīkini | |||
1 | Mea waiwai | Hana ʻia me ka paipu huinaha kila | |
2 | Papa papa | / | Kiekie ikaika mānoanoa pā kila |
3 | Kiʻekiʻe axis extruder | mm | 1000 |
Kiʻi poni
(3) DF10000 vacuum calibration a me ka anuu hooluolu
'ikamu | wehewehe | Unite | ʻōlelo ʻōlelo |
* ʻO ka hiʻohiʻona nani, hoʻolālā maikaʻi ʻia, hana piha, hana mau No ka pvc foam co-extrusion pono Lengthened molding anuu
| |||
1 | ʻauʻau lōʻihi | mm | 10000 |
2 | Mea pili i ka wai | Hana ʻia me ke kila kila | |
3 | Mea o ka pahu ohi wai a me ka pahu waiho wai | Kila kohu ʻole | |
4 | ʻO nā mea kumu hoʻokomo mold | / | Hoolei Aluminum |
5 | ʻAʻohe o ka hui ʻana i ka wai a me ka hui wai | pcs | 32/32 |
6 | Ka mana/ka helu o ka ʻumeke | KW | 4kw |
7 | ʻO ke degere o ka pauma māmā | Mpa | -0.090Mpa |
8 | Mana/helu o ka paila wai | KW | 4×1SET |
9 | ʻEkolu manaʻo | / | Hiki ke hoʻololi |
10 | Lae neʻe hema a ʻākau | / | 50mm |
11 | Ke ʻano neʻe hema a ʻākau | / | Manual |
12 | Launa neʻe kū pololei | / | 50mm |
13 | ʻAno neʻe kū pololei | / | Manual |
14 | ʻO ke ʻano o ka neʻe wikiwiki ʻana ma mua a ma hope | / | Kaʻa kaʻa uila |
15 | Mea holoi puhi | / | ʻAe |
16 | Mea hoʻokaʻawale wai/ea | / | ʻAe |
17 | Anana | mm | 10000×1300×1000 |
(4) ʻO ka mīkini huki a me ka mīkini ʻoki āpau āpau
'ikamu | wehewehe | Unite | ʻōlelo ʻōlelo | |
Mīkini hoʻokuʻu * hoʻopili pneumatic a hoʻokuʻu * ka hoʻololi ʻana i ka wikiwiki o ka hoʻololi ʻana * hoʻohana i ka maikaʻi ʻoi aku ka maikaʻi hiki ke hoʻohana ʻia i ka lāʻau lāʻau | ||||
1 | Hoʻokuʻu i ka hale | 2-pedrails haul off, Kaa pakahi | ||
2 | Ka laula a me nā pedrails | mm | 300mm | |
3 | E huki i ka wikiwiki | m/min | 0.5--3 | |
4 | kŘkohu hoʻololi wikiwiki | / | Hoʻololi alapine ʻokoʻa | |
5 | Max.ikaika hukihuki | N | 35000 | |
6 | Ka mana kaʻa kaʻa | KW | 3 | |
7 | Pedrail kiʻekiʻe ma ke ala hoʻopau | / | Pneumatic kalaiwa | |
8 | kiekie waena | mm | 1000 | |
mīkini ʻoki * mana, ʻoki ʻakomi, helu mika* hoʻopili pneumatic a me ka hoʻihoʻi ʻoki ʻana * ʻOki ʻoki ʻoki ikaika me nā ʻāpana ʻoki maʻemaʻe | ||||
'ikamu | wehewehe | Unite | ʻōlelo ʻōlelo | |
1 | ʻO ke ʻano o ka mea ʻoki | / | ʻOki ʻokiʻoki i luna, ʻoki ʻakomi, hoʻihoʻi ʻakomi | |
2 | ʻO ka mānoanoa ʻokiʻoki kiʻekiʻe | mm | 100mm | |
3 | Mana Oki | KW | 2.2 | |
4 | ʻoki ʻoki | ʻAno pōʻai pōʻai | ||
5 | Anawaena maka | mm | Φ450 | |
6 | ʻOki ʻoki ʻana | Pneumatic pipili | ||
7 | Hoʻihoʻi ʻoki | Pneumatic hoʻi | ||
8 | Ohi lepo | / | Ma ka puhi ea | |
9 | kiekie waena | mm | 1000 | |
10 | Anana | mm | 5500×1100×1600 |
(5) Hoʻopili
1 | lōʻihi | 6m |
2 | ʻO ke ʻano hili | kaʻa pneumatic |
3 | Mea o ka papa hookahuli | kila kohu ʻole |
4 | ʻOkiʻoki a hili ʻana | Hoʻololi kūlana a i ʻole hoʻololi optoelectronic |
5 | Anana | 6000×800×1200 mm |
ʻO ASA SJ45X30 mea hoʻokuke hoʻokahi
Anawaena wili | 45 mm |
L/D | 30:1 |
Mana kaʻa | 11kw |
Ka māmā holo o ka wili | 80 r/min |
Mana hoʻomehana | 10kw |
Hiki i ka extrusion | 50kg/h |
Kiʻekiʻe waena | 1000 mm |
Kaumaha | 700 kg |
Anana | 2000 x 1200 x 1500mm |
ʻO ke ala hoʻoponopono wikiwiki Extruder | Hoʻololi pinepine |
ʻO ke ala hoʻololi wela o ka barela | Hoʻomaʻamaʻa: hoʻolei i ka mea hoʻomehana aluminiHoʻoluʻu: 3 ʻāpana ma ka lewa |
Mea o ka wili a me ka pahu | 38CrMoAlA Azotizing ma ka ʻili 0.4~0.7mmRigidity: ma luna o 700 HV |
Ala kaʻa | pahu pahu niho paakiki |
Ua hana mākouLaʻana kiʻi: