Chiller
ʻĀpana ʻenehana
Ke kumu hoʻohālike/ikamu | AW-20(D) | |
mana hoʻomālili nominal | kcal/h | 55384 |
kw | 64.4 | |
mana hookomo | kw | 21.89 |
lako ikehu | 3PH~380V60HZ | |
mea hoohuoi | ʻano ʻano | R22 |
ʻano hoʻomalu | kiwi hoʻonui thermostatic | |
compressor | ʻano ʻano | ʻōwili hermetic |
mana(kw) | 7.15*2 | |
condenser | ʻano ʻano | pūpū a me ka paipu |
kahe wai anuanu(m3/h) | 15.8 | |
ke anawaena o ka paipu puka komo (inihi) | 2-1/2 | |
evaporator | ʻano ʻano | pahu me ka wili |
kahe wai anuanu (m3/h) | 11.76 | |
ke anawaena o ka paipu puka komo (inihi) | 2-1/2 | |
pamu | mana(kw) | 3 |
hāpai (m) | 25 | |
palekana palekana | compressor ma luna o ka mahana, ma luna o kēia manawa, kiʻekiʻe a me ka haʻahaʻa kaomi, kaʻina hana, ka hapa-nalo | |
kaumaha | kg | 900 |
anana | mm | 1700*810*1620 |
Nānā:
1. Nominal mea hooluolu hiki ke like me:
ʻO ka wela wela o ka wai anuanu: 12 ℃
ʻO ka wela o ka wai anuanu i waho: 7 ℃
ʻO ka mahana wai hoʻoluʻu komo: 25 ℃
ʻO ka mahana wai hoʻoluʻu puka: 30 ℃
2. Laulā hana:
ʻO ka pae wela o ka wai anuanu mai 5 ℃ a 35 ℃;
ʻO ka ʻokoʻa ʻokoʻa ma waena o ka inlet a me waho o ka wai anuanu mai 3 ℃ a 8 ℃.
ʻO ka pae wela o ka wai hoʻomaha mai 18 ℃ a 35 ℃;
ʻO ka ʻokoʻa ma waena o ka wai hoʻoluʻu inlet a me waho mai 3.5 ℃ a 10 ℃.
Mālama mākou i ke kuleana e hoʻololi i nā ana a i ʻole nā ʻāpana i luna me ka ʻole o ka hoʻolaha.