ʻO ke kumu kūʻai ʻana i ka mīkini huila palaki maikaʻi no ka PVC
Nā pono
SRL-200/500mea hui pumehana
Nā mea lako: ①mea hui pumehana②mea hui hooluolu ③screw loader ﹡hoʻohana i ka sila maikaʻi maikaʻi a me ka cylinder ea maikaʻi ﹡hoʻohana iā Schneider a i ʻole Schneider AC contactor | ||||
Mea hui pumehana | ||||
1 | huina nui o ka mea hui pumehana | L | 200 | |
2 | leo pono o ka mea hui pumehana | L | 150 | |
3 | kaumaha waiwai/puʻu | ㎏/ pūʻulu | ≤100 | |
4 | Hoʻopuka | ㎏/h | ≤400 | |
5 | mana kaʻa | KW | 30/42, ʻelua māmā māmā | |
6 | huipu wela ka māmā holo | r/min | 475/950 | |
7 | Ka nui o ka maka hoʻoulu | pcs | 3(1Cr18Ni9Ti) | |
8 | manawa huikau | min/ pūʻulu | 8-10 | |
Mea hui hoʻoluʻu | ||||
1 | ka nui o ka hui hooluolu | L | 500 | |
2 | ka nui o ka hui hooluolu | L | 320 | |
3 | mana kaʻa | KW | 11 | |
4 | mea o ka hui hui hooluolu | / | ZG1Cr18Ni9Ti | |
5 | ka hoʻoulu ʻana i ka ʻili wikiwiki | r/m | 130 | |
6 | ala hoʻomalu hāpai | / | pneumatic | |
7 | ʻano hoʻoluʻu | / | wai hooluolu | |
8 | manawa hooluolu | min/ pūʻulu | 10-12 | |
Uila | ||||
1 | Mea hoʻopili AC | / | ʻO Schneider | |
2 | Hoʻoponopono wela | / | RKC a i ʻole ʻOmerona | |
Mea hoʻoili kaʻa
| ||||
1 | Anawaena paipu lawe | mm | 102 | |
2 | Hoʻouka i ka mana kaʻa | KW | 1.1 | |
3 | Pākuʻi mea mana kaʻa | KW | 0.75 | |
4 | Ka nui o ka waihona | kg | 120 | |
5 | Mea o ka waihona hopper a me ka paipu | / | Kila kohu ʻole |