ʻO ka laina hana kāʻei kāʻei PET packaging
ʻO PP PET ka mīkini paʻi paʻi paʻi paʻi kaula i ka mīkini hana
- ʻO ka PP PET strap band extrusion line ka mea nui no ka hana ʻana i ke kaula PP PET.
- Hiki i ka mea maka ke 100% recycled material, hiki ke hōʻemi i ke kumukūʻai Pproduce a loaʻa ka waiwai maikaʻi.
- ʻO ka PP PET bale ka hoʻololi ʻana i ke kaula kila a he nui nā mea maikaʻi e like me ka hoʻonui maikaʻi ʻana i ka wela wela, maʻalahi ka hoʻohana.
- He mea kūpono ia no ka ʻeke no nā ʻoihana like ʻole.
Hoʻohālike mīkini hana kaula PET
Hoʻohālike | SJ-65 | SJ-75 | SJ-90 |
Mea hoʻokuke | SJ-65/30 | SJ-75/33 | SJ-90/33 |
Huahana | 60-100kg/h | 80-120kg/h | 120-150kg/h |
Kaʻa Kaʻa | 22kw | 30kw | 55kw |
ʻElua hoʻonohonoho Winder | 60-120m / min, hiki ke hoʻololi | ||
Ka nui o ke kaula | Laulā: 5mm-20mm | Laulā:10mm-25mm | Laulā:20mm-35mm |
Mānoanoa: 0.36mm-1.0mm | Mānoanoa: 0.5mm-1.3mm | Mānoanoa: 0.5mm-1.8mm | |
Kaha i kau ʻia | ma kahi o 80kw | ma kahi o 90kw | ma kahi o110kw |
Ana Laina | 30m×2m×2.2m (L×W×H) | 30m×3m×4.5m (L×W×H) | 30m×5m×6m (L×W×H) |
ʻO ke ʻano mīkini hana kāʻei kāʻei PP
Hoʻohālike | SJ-65 | SJ-80 | SJ-90 |
Mea hoʻokuke | SJ-65/28 | SJ-80/28 | SJ-90/28 |
Huahana | 60-100kg/h | 80-120kg/h | 120-150kg/h |
Kaʻa Kaʻa | 22kw | 30kw | 55kw |
ʻElua hoʻonohonoho Winder | 80-120m / min, hiki ke hoʻololi | ||
Ka nui o ke kaula | Laulā: 5mm-20mm | Laulā:10mm-25mm | Laulā:20mm-35mm |
Mānoanoa: 0.36mm-1.0mm | Mānoanoa: 0.5mm-1.3mm | Mānoanoa: 0.5mm-1.8mm | |
Kaha i kau ʻia | ma kahi o 40kw | ma kahi o 60kw | ma kahi o 80kw |
Ana Laina | 26m×2m×2.2m (L×W×H) | 26m×3m×3m (L×W×H) | 26m×5m×3.5m (L×W×H) |
Pūnaehana mana uila
- mea hoʻololi alapine: ABB
- ʻO ka mika mana wela: Omron
- Nā mea hoʻopili: Siemens
- Pākuʻi pā: Siemens
- ʻO ka mīkini nui: Siemens