Mīkini Extrusion Puka Puka Puka Puka
SJZ65/132 PVC Profile Extrusion Line
1. Ka loiloi papahana
E like me kāu koi, makemake mākou e paipai i kā mākou SJZ65/132 PVC Profile Extrusion Line.Hoʻokumu ʻia kēia laina extrusion me SJZ65/132 Conical Twin-screw Extruder a me ka mīkini kōkua lalo.E ʻoluʻolu e nānā i ka ʻike ma lalo nei:
1.1 Nā hiʻohiʻona waiwai
1.1.1 kumu waiwai:
• ka pauka PVC:
• CaCo3:
1.1.2 Mea hoʻohui:
• Hoʻopili
• Lubricant
1.1.3 ʻAno mea
• Pono e hui pu ia na mea a pau.
Huahana i pau:Palapala PVC;
Hiki ke hoʻopuka:150~250kg/hr (ma muli o ka huahana i pau)
Infrastructure (Hoʻolako ʻia e ka mea kūʻai aku)
a.Spaceno ka laina extrusion profile ma ka hale hana:
Ma kahi o 22m (lōʻihi)×2.5m(ākea)×3m(kiʻekiʻe)(Hoʻololi e like me kāu hale hana. Ke noi aku nei mākou iā ʻoe e hōʻike mai iā mākou i ke kiʻi hoʻolālā o kāu hale hana).
b.Uena uila: 380V/50Hz(Hoʻololi ʻia e like me kāu kūlana voli kūloko).
c.Uea/ula: uea / uwea mai ka mea kūʻai mai ka laulā mana keena keena i ka manaʻo nui keena no ka profile extrusion laina;uwea uila a pau mai ke keena hoʻomalu nui i kēlā me kēia mīkini.
d.Waiwai: ka lako paipu wai nui a me na paipu wai i na mikini.
e.ʻO ke ala no ka hāpai ʻana i nā mīkinii ka wehe ʻana a me ka hoʻonohonoho ʻana.
f.ʻO nā mea ʻē aʻe i ʻōlelo ʻole ʻia ma luna.
1.3 Hoʻohana ikehu:
a.Pono uila
Huina mana i kau ʻia:100Kw;
Pākēneka hoʻohana mana maoli: 80%;
b.Pono wai
8-10T / h a me ka wai hiki ke kaapuni ma ke ano o ka wai wai (kūkulu e ka mea kūʻai mai);
c.Pono kanaka
Max.Qty.o na hana:1-2 kanaka;
2.Ka laina laina a me ka hoʻonohonoho no PVCprofilelaina hana
3. Hoʻohālikelike ʻenehana
SJZ65/132 PVC Profile laina extrusion
ʻAʻole. | inoa | Kiʻi o ka mīkini | Qty. | Nā kikoʻī ʻenehana | |
1 | ZJ300 mea hānai | 1 | Ka mana hoʻouna i helu ʻia: 300kg/h | ||
Ka mana kaʻa: 1.5kwSpring anawaena: Φ36mm Mea: Ke kila kila | |||||
2 | SJZ65/132 conical twin-screw extruder | 1 | 2.1 wili2.2 barela 2.3 kaʻa kaʻa 2.4 ʻōnaehana hānai 2.5 Pūnaehana ʻūhā 2.6 Mea hoʻopili 2.7 Keena uila nui Pūnaehana pale ponoʻī | ||
2.1 Screw : anawaena conical 65/ 132 mm no ka PVC drainpipe a me ka wai lako paipu. Material o ka wili: 38CrMoAl Ka lapaʻau ʻili: ka hana Nitriding, mānoanoa: 0.6 ~ 0,8mm, Polishing ʻO ka wikiwiki o ka hoʻololi ʻana (counter rotating): 1-34.7 rpm / min 2.2 Barela: conical anawaena 65/132 Ka hana i loko: nitrided me ka mānoanoa: 0.6 ~ 0.8mm Nā ʻāpana wela: 4 Ke ʻano hoʻomehana: hoʻolei ʻia ka alumina + ka uhi ʻili kila Ka mana wela: 22kw ʻO ke ʻano hoʻoluʻu: Ea pā: 3 Sets 2.3 Kaʻa kaʻa: Ka mana kaʻa: 37Kw ʻAno kaʻa = AC 2.4 Pūnaehana hānai: ʻO ka gravity a me ka screw dosing system feeding system Me ke kila kila ʻōnaehana hānai dosing: Kaʻa: 1.5Kw Ka lima hanai me ka hooluu wai poepoe 2.5 Pūnaehana hoʻomaʻemaʻe wai: ʻO ka pauma ʻauwaʻa: 1 set Degere māha = 0 ~ 0.075 Mpa 2.6 Mea hoʻopili: (Mahele Interflow): Maikaʻi: #40steel Chrome plated, ʻano kahe convergent i loko ʻO ke ʻano hoʻohui me ka make: poloka paʻa + pahu ʻIke hoʻoheheʻe kaomi a me ka thermocouple 2.7 Mea hoʻolako ʻāpana uila nui: Mea hoʻohuli: ABB a i ʻole DELATA Mea hoʻopili: Schneider a i ʻole SIEMENS Huli Lewa: Schneider Relay: Omron Hoʻoponopono wela: RKC 2.8 Pūnaehana pale ponoʻī: ʻO ka pale o kēia manawa o ka kaʻa ʻO ka pale ʻana o ke kaomi ma luna o ka wili. | |||||
3 | YF240 Calibration paepae | 1 | 3.1 Ka nui o waho3.2 ʻO ka pauma ʻumeke 3.3 Pum wai 3.4 Hoʻololi ʻekolu ʻaoʻao: Hana ʻia ka ʻāpana wai pili e ke kila kuhili. | ||
3.1 Ana waho: Lx W x H: 6000x1100x1000mm (hiki ke hoʻololi ʻia) 3.2 ʻO ka ʻumeke wai: ʻO ka pāpaʻi wai: 3x5.5KW; Kumu: Yuanli, Kina 3.3 Pahu wai: ʻO ka paila wai: 1 × 4KW; Kumu: Guangzhou, Kina 3.4 Hoʻololi ʻekolu ʻaoʻao: Imua a i hope me 0.75 Kw motor Laulā: ± 1000mm Piʻi a lalo, hema a ʻākau i hoʻoponopono lima ʻia Laulā: luna a lalo: ±150mm E neʻe ana i ka hema a me ka ʻākau: ±50mm | |||||
4 | DYⅢQ Haul-off a ʻokiʻoki (hui ʻia) | 1 | 4.1 Haul-off4.2 ʻOki | ||
4.1 Haul-offHaul-off wikiwiki: 0-3m / min; Ka mana kaʻa: 5.5KW; Laulā enuhe: 210mm; Ka lōʻihi o ka enuhe: 2200mm; Pneumatic clamp; E hoʻohana i ka holip a i ʻole ABB inverter; 4.2 Mea ʻoki Ka mana kaʻa: 2.2KW; ʻOhi ʻohi ka mana kaʻa: 1.5KW; Anawaena o ka ike: 500mm; Kaʻoki ʻoki: 200mm; Me ka mea ʻohi ʻōpala;
| |||||
5 | Pākaukau ʻokiʻoki/Stacker | 1 | 5.1 Papa kuhikuhi: Length ʻano hoʻomalu Kiʻekiʻe hoʻoponopono laulā | ||
Ka lōʻihi: 6,000mm Keʻano hoʻomalu: Pneumatic Me nā wili e hoʻoponopono i ka laulā kiʻekiʻe: 0 ~ 180mm |