PVC Puka a me ka Window Profile Extrusion Line
Ka loiloi papahana
E like me kāu koi, makemake mākou e paipai i kā mākou SJZ65/132 PVC Profile Extrusion Line.Hoʻokumu ʻia kēia laina extrusion me SJZ65/132 Conical Twin-screw Extruder a me ka mīkini kōkua lalo.E ʻoluʻolu e nānā i ka ʻike ma lalo nei:
1.1 Nā hiʻohiʻona waiwai
1.1.1 kumu waiwai:
- PVC pauda:
- CaCo3:
1.1.2 Mea hoʻohui:
- Hoʻopili
- Lubricant
- 1.1.3 ʻAno mea
- Pono e hui pū ʻia nā mea a pau.
Hoʻopau huahana: PVC Profile;
Hiki ke hoʻopuka: 150~250kg/hr (ma muli o ka huahana i hoʻopau ʻia
Aia ka laina hana holoʻokoʻa:
mea hoʻoili paʻa pauka paila → SJSZ65/132 conical twin screw extruder → Mold → Calibrator table→ Haul off machine → Cutting machine → 6meters stacker
Kūlana ʻenehana
SJZ65/132 PVC Profile laina extrusion
ʻAʻole. | inoa | Kiʻi o ka mīkini | Qty. | Nā kikoʻī ʻenehana | |
1 | ZJ300 mea hānai | 1 | Ka mana hoʻouna i helu ʻia: 300kg/h | ||
Ka mana kaʻa: 1.5kw Anawaena puna: Φ36mm Mea: Ke kila kila | |||||
2 | SJZ65/132 conical twin-screw extruder | 1 | 2.1 wili 2.2 barela 2.3 kaʻa kaʻa 2.4 ʻōnaehana hānai 2.5 Pūnaehana ʻūhā 2.6 Mea hoʻopili 2.7 Keena uila nui Pūnaehana pale ponoʻī | ||
2.1 Pahu:ke anawaena conical 65/132 mm no ka paipu wai PVC a me ka paipu wai. Mea o ka wili: 38CrMoAl Ka lapaʻau ʻili: ka hana Nitriding, mānoanoa: 0.6 ~ 0,8mm, Polishing ʻO ka wikiwiki o ka hoʻololi ʻana (counter rotating): 1-34.7 rpm / min 2.2 Barela: conical anawaena 65/132 Ka hana i loko: nitrided me ka mānoanoa: 0.6 ~ 0.8mm Nā ʻāpana wela: 4 Ke ʻano hoʻomehana: hoʻolei ʻia ka alumina + ka uhi ʻili kila Ka mana wela: 22kw ʻO ke ʻano hoʻoluʻu: Ea pā: 3 Sets 2.3 Ke kalaiwa kaʻa: Ka mana kaʻa: 37Kw ʻAno kaʻa = AC 2.4 Pūnaehana hānai: ʻO ka gravity a me ka screw dosing system feeding system Me ke kila kila ʻōnaehana hānai dosing: Kaʻa: 1.5Kw Ka lima hanai me ka hooluu wai poepoe 2.5 Pūnaehana hoʻomaʻemaʻe wai: ʻO ka pauma ʻauwaʻa: 1 set Degere māha = 0 ~ 0.075 Mpa 2.6 Mea hoʻopili: (Mahele Interflow): Maikaʻi: #40steel Chrome plated, ʻano kahe convergent i loko ʻO ke ʻano hoʻohui me ka make: poloka paʻa + pahu ʻIke hoʻoheheʻe kaomi a me ka thermocouple 2.7 Mea hoʻolako ʻāpana uila nui: Mea hoʻohuli: ABB a i ʻole DELATA Mea hoʻopili: Schneider a i ʻole SIEMENS Huli Lewa: Schneider Relay: Omron Hoʻoponopono wela: RKC 2.8 Pūnaehana pale ponoʻī: ʻO ka pale o kēia manawa o ka kaʻa ʻO ka pale ʻana o ke kaomi ma luna o ka wili. | |||||
3 | YF240 Calibration paepae | 1 | 3.1 Ana o waho 3.2 ʻO ka pauma wai 3.3 Pum wai 3.4 Hoʻololi ʻekolu ʻaoʻao: Hana ʻia ka ʻāpana wai pili e ke kila kuhili. | ||
3.1 Ana o waho: Lx W x H: 6000x1100x1000mm (hiki ke hoʻololi ʻia) 3.2 ʻO ka ʻumeke wai: ʻO ka pāpaʻi wai: 3x5.5KW; Kumu: Yuanli, Kina 3.3 Pahu wai: ʻO ka paila wai: 1 × 4KW; Kumu: Guangzhou, Kina 3.4 Hoʻololi ʻekolu ʻaoʻao: Imua a i hope me 0.75 Kw motor Laulā: ± 1000mm Piʻi a lalo, hema a ʻākau i hoʻoponopono lima ʻia Laulā: luna a lalo: ±150mm E neʻe ana i ka hema a me ka ʻākau: ±50mm | |||||
4 | DYⅢQ Haul-off a ʻokiʻoki (hui ʻia) | 1 | 4.1 Haul-off 4.2 Mea ʻoki | ||
4.1 Haul-off Haul-off wikiwiki: 0-3m / min; Ka mana kaʻa: 5.5KW; Laulā enuhe: 210mm; Ka lōʻihi o ka enuhe: 2200mm; Pneumatic clamp; E hoʻohana i ka holip a i ʻole ABB inverter; 4.2 Mea ʻoki Ka mana kaʻa: 2.2KW; ʻOhi ʻohi ka mana kaʻa: 1.5KW; Anawaena o ka ike: 500mm; Kaʻoki ʻoki: 200mm; Me ka mea ʻohi ʻōpala; | |||||
5 | Papa kuhikuhi | 1 | 5.1 Papa kuhikuhi: Ka lōʻihi ʻano hoʻomalu Kiʻekiʻe hoʻoponopono laulā | ||
Ka lōʻihi:6,000mm ʻano hoʻomalu:Pneumatic Me nā wili e hoʻoponopono i ka laulā kiʻekiʻe:0 ~ 180mm |
6.Mixing lako
1. Noi:
Hoʻohui i nā mea maka
2. Hoʻopuka: ≤500
3. Nā mea lako:
① hui pū wela
② mea hui hoʻoluʻu
③ mea hoʻouka kaʻa
4. Ka palena
Hoʻohālike | / | SRL-Z300/600 hui hui | ||
1 | Mea hui pumehana | |||
2 | huina nui o ka mea hui pumehana | L | 300 | |
3 | leo pono o ka mea hui pumehana | L | 225 | |
4 | kaumaha waiwai/puʻu | ㎏/ pūʻulu | ≤100 | |
5 | Hoʻopuka | ㎏/h | ≤500 | |
6 | mana kaʻa | KW | 40/55, ʻelua māmā māmā | |
7 | mana hoʻomehana | KW | 12 | |
8 | huipu wela ka māmā holo | r/min | 475/950 | |
9 | Ka nui o ka maka hoʻoulu | pcs | 3(1Cr18Ni9Ti) | |
10 | manawa huikau | min/ pūʻulu | 8-10 | |
mea hui hooluolu | ||||
1 | ka nui o ka hui hooluolu | L | 600 | |
2 | ka nui o ka hui hooluolu | L | 450 | |
3 | mana kaʻa | KW | 11 | |
4 | mea o ka hui hui hooluolu | / | ZG1Cr18Ni9Ti | |
5 | ka hoʻoulu ʻana i ka ʻili wikiwiki | r/m | 130 | |
6 | ala hoʻomalu hāpai | / | pneumatic | |
7 | ʻano hoʻoluʻu | / | wai hooluolu | |
8 | manawa hooluolu | min/ pūʻulu | 10-12 | |
Uila | ||||
1 | Mea hoʻopili AC | / | ʻO Schneider | |
2 | Hoʻoponopono wela | / | ʻOmerona | |
Mea hoʻoili kaʻa | ||||
1 | Anawaena paipu lawe | mm | 101 | |
2 | Hoʻouka i ka mana kaʻa | KW | 1.5 | |
3 | Pākuʻi mea mana kaʻa | KW | 0.55 | |
4 | Ka nui o ka waihona | kg | 80 | |
5 | Mea o ka waihona hopper a me ka paipu | / | Kila kohu ʻole |
7 Mea hoʻoheheʻe ʻiʻo (koho)
Hoʻohana: ʻokiʻoki i nā ʻāpana PVC no ka hoʻohana hou ʻana
kumu hoʻohālike | SWP- 400 |
Anawaena o na lau e kaili ana | 400mm |
Ka nui o ka lau e hoololi ana | 5 |
Ka māmā holo | 500r/min |
Ka nui o ka lau paʻa | 2 |
Aperture o ka pale (mm) | 10 |
Ka hiki ke kuʻi | 350-450 kg/h |
Mana(kw) | 13.2 |
waha hānai (mm) | 375*320 |
Kaumaha(kg) | 980 |
Nui (mm) | 2500*1200*2000 |
8. PVC pulverizer (koho)
Noi: wili i nā ʻāpana PVC i ʻoki ʻia i ka pauka
Ke anawaena o ka lumi hoʻoheheʻe (mm) | 400 |
Ka helu o ka rotor | 3 |
ʻO ka māmā holo kumu nui (r / min) | 3400-3700 |
Ka mana kaʻa (kw) | 30 |
kaha puka (kg/h) | 50-150 |
Kaumaha (kg) | 1000 |
Ka laina laina a me ka hoʻonohonoho ʻana no ka laina hana hoʻolaha PVC
Palapala noi
Māhele ʻia e like me ke ʻano wehe:
puka makani paʻa, pukaaniani hoʻokuʻu luna, puka makani hoʻokuʻu waena, pukaaniani kau haʻahaʻa, puka aniani kū, puka aniani hāmama, puka aniani palahalaha, puka aniani pulley, puka hāmama lalo o ka puka a me ka puka makani, puka paheʻe a me ka puka makani, puka makani paʻa, puka pelu, punawai lepo ʻīpuka, hāpai ʻana i ka puka hoʻoheheʻe, huki huki puka peʻe, puka hoʻoheheʻe hope i loko.
Loaʻa i ka PVC Profile nā hiʻohiʻona e like me ka hoʻokaʻawale ʻana i ke kani, ke kani ʻana o ke kani, ka hoʻokaʻawale ʻana i ka wela, ka mālama ʻana i ka mahana, a me nā mea ʻē aʻe.ʻAʻole hiki ke puhi ʻia ka mea, palekana no ka hoʻohana ʻana.
Loaʻa i nā moʻo huahana āpau ka waiwai o ka moisture proof, mildew proof, water resistance, kona hopena vibration inā maikaʻi.Loaʻa nā moʻo huahana āpau i ka hōʻoia ʻana i ka wā, hiki ke noho mau kona luster, ʻaʻole maʻalahi ke ʻelemakule.He māmā kēia huahana, mālama a me ka lawe ʻana, ʻoi aku ka maʻalahi o ke kūkulu ʻana.Hiki ke hana i kēia huahana me nā mea hana maʻamau no nā mea lāʻau.ʻO ka ʻeli ʻana, ʻili, ke kui, ka hoʻolālā ʻana, hiki ke hana ʻia e like me nā mea lāʻau.He kūpono ia no ka hoʻoheheʻe ʻana i ka wela, ka hoʻoheheʻe wela a me ka hoʻoili ʻana i ka pelu.Hiki ke welded, hiki ke hoʻopaʻa ʻia me nā mea PVC ʻē aʻe.He laumania ka ʻili o kēia huahana, hiki ke paʻi ʻia.(E hoʻomaʻemaʻe i ka ʻili ma mua o ka paʻi ʻana.)