Mīkini Hana Paipu PVC
kikoʻī huahana
Ke Kaʻina Kaʻina Hana: Mea Hoʻouka Hoʻopaʻa no ka Mea Mea Hoʻohui → Mea Hoʻohui Hoʻohui → Mea Hoʻoiho Screw no Extruder → Conical Twin Screw Extruder → Mold → Vacuum Calibration Tank → ʻEhā mau maiuu Haul-off → Planetary Saw Cutter → Belling machine/ Tripping Table → Hope Product Inspecting & Packing
Hiki i kā mākou mīkini ke hana i ka paipu PVC me ke anawaena mai 16mm a 630mm
Hoʻohana nui ʻia ka mīkini paipu Pvc / PVC pipe making machine / pvc pipe production line i ka hana ʻana i nā paipu UPVC a me PVC me nā ʻāpana ʻokoʻa like ʻole a me ka mānoanoa o ka pā e like me ka mahiʻai a me ke kūkulu ʻana i ka paipu, ka wai a me ka hoʻokahe etc.
Nā ʻāpana ʻenehana kikoʻī o kēlā me kēia mīkini ma luna
1. ZJF-450 mea lawe kaʻa
'ikamu | wehewehe | Unite | ʻōlelo ʻōlelo |
1 | Kaha Uku i kohoia | Kg/h | 450 |
2 | ʻO ka nui o ka hiki ke hoʻoili | Kg/h | 450 |
3 | Ka mana kaʻa | KW | 1.5 |
4 | Hopper volume | Kg | 120 |
5 | Anawaena puna | mm | 36 |
6 | Ka nui o ka waihona | kg | 150 |
2. SJSZ80/156 Conical Double Screw Extruder
Molds no 75-250mm PVC paipu
Vacuum Calibration a me ka pahu hooluu
'ikamu | wehewehe | ZK-250 | |
Hana:e calibrate i ke anawaena o waho a hooluolu | |||
1 | Ka lōʻihi | 6000mm | |
2 | Mea o ka pahu | kila kohu ʻole | |
3 | ʻAno hoʻoluʻu | ʻO ka hoʻoheheʻe ʻana i ka wai | |
4 | Mana Pum Wai | 4KW×2 ʻāpana | |
5 | Ka mana o ka Pum Vacuum | 3KW×2 ʻāpana | |
6 | Hoʻoponopono kūlana hema a ʻākau | Hoʻoponopono lima | |
7 | ka neʻe ʻana i hope a i waho | Hoʻoneʻe ʻia e ka kaʻa (ke ʻano huila cycloidal-pin) |
5. ʻEkolu maiuu Pedrials e huki ana i ka mīkini
'ikamu | wehewehe | QY-250 |
Hana: E kaha kiʻi i ka paipu PVC i mua me ka paʻa, hoʻonohonoho ʻia ka wikiwiki me ka wikiwiki extruder. | ||
1 | Ka nui o Pedrail | 3 |
2 | Pedrail laula | 55mm |
3 | Pedrail loaʻa Length | 1500mm |
4 | Max.Hauling Force | 20KN |
5 | Pedrail Clamping a me ka hoʻokuʻu ʻana i ke ʻano | Hoʻokele Pneumatically |
6 | Ka Mana Kaa Okoa | 4KW |
7 | ʻO ka wikiwiki o ka lawe ʻana | 0.5~5m/min |
8 | Hoʻokele a hoʻoili | Kaa waena;ka lawe ʻana i ke kāleka |
9 | ʻAno hoʻoponopono māmā | Hoʻololi alapine ʻokoʻa |
10 | Kiʻekiʻe Axis | 1000mm |
6.PVC Pipe inkjet mīkini paʻi
'ikamu | wehewehe | Unite | ʻŌlelo |
Hana: paʻi i ke code serial, trade mark, pipe specification etc ma UPVC pipe | |||
1 | Ke ano pai | huila huaʻōlelo | |
2 | Kāhua huaʻōlelo | Hoʻohālike i ke ʻano huaʻōlelo kāpīpī kamepiula | |
3 | Ana Kii | mm | 1300×560×480 |
4 | Kaumaha | Kg | 150 |
7. Mekini Oki Planet
'ikamu | wehewehe | CH-250 | |
Hana:ʻO ka mika helu ʻoki ʻakomi PVC paipu i ka lōʻihi paʻa. | |||
1 | ʻO ke ʻano ʻoki | ʻOki helu mika ʻakomi | |
2 | ʻOki ʻana i ka mana kaʻa | 1.5kw | |
3 | Ka mana kipi | 0.75KW | |
4 | ʻAi ʻoki ʻoki | ʻAi wai wai | |
5 | Ohi lepo | Ma ka puhi ea | |
6 | Kāohi a me ka hoʻokuʻu ʻana i ke ʻano | Pneumatically | |
7 | Hoʻi lōʻihi e neʻe ana | Ma ke ea cylinder pneumatically | |
8 | mea ʻike | Ke kila Alloy maikaʻi |
8. Hoʻopaʻa
1 | Hoʻohālike | SFL-250 |
Noi: Pile PVC paipu. | ||
2 | Mea o ka papa alakai | Kila kohu ʻole |
3 | Ka lōʻihi | 6M |
4 | Ka Hoʻokuʻu ʻana | Hoʻokuʻu pneumatic |
5 | Kiʻekiʻe waena | 1000mm |
6 | Hoʻoponopono kiʻekiʻe | ±50mm |
7 | Kaumaha | 480KG |
Palapala noi
No ke aha e koho ai iā mākou
1. Ke kumukuai haahaa
ʻO ka mīkini a pau, hana mākou iā mākou iho e hōʻemi i ke kumukūʻai o kā mākou mea kūʻai.
2. ʻO ka huahana maoli me ka maikaʻi maikaʻi loa
Ke koho nei mākou i kā mākou mea i koʻikoʻi loa.
Pono nā mea a pau e hele mai i kā mākou hale hana i ka hoʻāʻo maikaʻi
Hoʻihoʻi ʻia nā mea kūʻai ʻole i ka mea hoʻolako.
3. Loaʻa ka ʻenekinia e lawelawe i nā ʻāina ʻē
4. Hoʻouna wikiwiki
Hāʻawi ka hui i ka hāʻawi manawa kūpono me kāna kaulahao lako streamline.