SJSZ80 PVC crust foamed sheet production line
Nā kikoʻī
ʻO ka nui o ke ola lōʻihi o ka mīkini pahu pahu PVC
Mold Extruder | SJSZ-80/156 | SJSZ -80/173 | SJSZ -92/188 | |
Hiki ke hoʻopuka | kgs/h | 350 | 550 | 650 |
Mānoanoa puka | mm | 3-25 | 3-30 | 3-30 |
Ka papa inoa o nā mīkini a me nā pono
ʻAʻOLE. | Ka inoa o ka mīkini | Pōmaikaʻi o ka mīkini |
1 | Mea hoʻoili hānai ʻakomi | 'akomi piha |
2 | Conical Twin Screw extruder | ʻO ke kaʻa SIEMENS i hoʻohuli ʻia, ka pahu pahu inoa kaulana a me ka hoʻonohonoho piha o ka ʻōnaehana uila SIEMENS, 30% ENERGY SAVING, STABLE RUNNING, LONG SERVICE LIFE |
3 | T-make | Hoʻolālā iā mākou iho me ka ʻoi aku o 10 mau makahiki hana hana |
4 | Kalibrator | 100mm mānoanoa aniani ili calibrator |
5 | Palekana Hooluu | 9 pcs wili hao kuhiliʻole |
6 | Wehe i ka mīkini | 8-12 mau huila ili kino |
7 | ʻOki ʻokiʻoki | |
8 | Mea hoʻopaʻa/manipulator | Hana 'akomi |
Nā mīkini kōkua (koho) | ||
1 | Mea hoʻoheheʻe | No ka hana hou ʻana i ka papa kūpono ʻole |
2 | Mea wili/Pulverizer | No ka hana hou ʻana i ka papa kūpono ʻole |
3 | Mea hoʻohuihui Wela/Hoʻoluʻu Kiʻekiʻe | No ka hui ʻana i nā mea maka 500/1000 MODEL |
4 | 20P Chiller | E hoʻolako i ka wai anuanu |
Palapala noi
Hoʻohana nui ʻia kēia mau mea hana no ka hana ʻana i nā ʻāpana lāʻau palaka pahu pahu. hoʻohana ʻia me nā manaʻo nui.